- You must log in to view this property
43 Pond Street - $1,475,000
Cohasset, MA
Search Again
Spectacular Colonial in sought after Pond Street neighborhood. Major renovations include a first floor interior redo with new Chef's dream kitchen. Fabulous open floor plan for entertaining and family living. New upgrades also include pool renovations, extensive outdoor landscaping and structural work to the porches. New electrical 400amp system was added along with converting to Gas. New roof and gutters along with new doors and siding. This private home is in pristine move in condition. — MLSPIN #: 71297256
Similar Properties
Learn more about Cohasset real estate
CohassetOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,475,000 |
| County: | NORF |
| Zip: | 02025 |
| Year Built: | 1920 |
| Assessed Value: | $1,028,500 |
| Taxes: | $11,920 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 70,568 sqft |
| Acres: | 1.62 |
| Living Area: | 3,564 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 32X16 |
| Bedroom 2 Dimensions: | 12X14 |
| Bedroom 3 Dimensions: | 10X14 |
| Bedroom 4 Dimensions: | 14X13 |
| Bedroom 5 Dimensions: | 10X10 |
| Dining Room Dimensions: | 18X14 |
| Kitchen Dimensions: | 29X14 |
| Living Room Dimensions: | 23X14 |
| Family Room Dimensions: | 26X16 |
| Other Room 1 Dimensions: | 19X8 |
| Other Room 2 Dimensions: | 24X7 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 13, 2012 05:22 AM
Listing Office: Coldwell Banker Residential Brokerage - Cohasset Listing Agent: Frank Neer



