- You must log in to view this property
68 Hornbeam Road - $1,475,000
Duxbury - South Duxbury, MA
Search Again
This property has it all! In addition to an in-town location, bay views, deeded beach rights, inground pool & poolhouse, there is a complete 1400 sf in-law apartment with separate entrance. This elegant yet comfortable home has a classic living room w/fp, formal dining room, family room w/fp, sunny gourmet kitchen,full master suite plus three generous bedrooms. There is also a bright sun room that overlooks the pool area and bay. Beautiful landscaping and decking complete this offering. — MLSPIN #: 71193438
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,475,000 |
| Neighborhood: | South Duxbury |
| County: | PLYM |
| Zip: | 02332 |
| Year Built: | 1965 |
| Assessed Value: | $1,243,800 |
| Taxes: | $15,671 |
| Tax Year: | 2011 |
| Style: | Ranch, Multi-Level |
| Lot Size: | 32,234 sqft |
| Acres: | 0.73 |
| Living Area: | 5,500 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 15 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 0 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Bedroom 4 Level: | First Floor |
| Bedroom 5 Level: | Basement |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Other Room 1 Level: | Basement |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 19X14 |
| Bedroom 2 Dimensions: | 16X12 |
| Bedroom 3 Dimensions: | 17X14 |
| Bedroom 4 Dimensions: | 13X13 |
| Bedroom 5 Dimensions: | 21X19 |
| Dining Room Dimensions: | 18X15 |
| Kitchen Dimensions: | 18X15 |
| Living Room Dimensions: | 20X15 |
| Family Room Dimensions: | 24X14 |
| Other Room 1 Dimensions: | 28X18 |
| Other Room 2 Dimensions: | 10X9 |
| Other Room 3 Dimensions: | 18X16 |
| Other Room 4 Dimensions: | 30X14 |
| Other Room 5 Dimensions: | 30X14 |
| Other Room 6 Dimensions: | 25X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 05, 2012 07:07 PM
Listing Office: Macdonald & Wood Sotheby's International Realty Listing Agent: Donna Wood



