- You must log in to view this property
535 Washington St. - $1,199,000
Duxbury, MA
Search Again
VERY MOTIVATED SELLER! Reminisce upon yesteryear in this landmark Victorian.Expansive 40X50 1st floor fam. room with kitchen & 1/2 bath.2ND floor offers wide open 40X40 living room/dining room combination with pressed 17' tin ceiling opening to 30X20 gourmet kitchen with top of the line appliances,custom cherry cabinets, granite counters, double ovens, pantry and wet bar.Kitchen opens to a 2nd floor decK from which, on a clear day you can see P-Town.In-Law suite on 1st floor w/bath and loft. — MLSPIN #: 70741886
Similar Properties
Learn more about Duxbury real estate
DuxburyOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,199,000 |
| County: | PLYM |
| Zip: | 02332 |
| Year Built: | 1896 |
| Assessed Value: | $1,588,600 |
| Taxes: | $18,761 |
| Tax Year: | 2008 |
| Style: | Victorian |
| Lot Size: | 13,504 sqft |
| Acres: | 0.31 |
| Living Area: | 8,440 sqft |
| Garage Spaces: | 4 |
| Garage Description: | Under, Heated |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Third Floor |
| Bedroom 4 Level: | Third Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Third Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Second Floor |
| Master Bedroom Dimensions: | 26X15 |
| Bedroom 2 Dimensions: | 16X9 |
| Bedroom 3 Dimensions: | 15X15 |
| Bedroom 4 Dimensions: | 15X15 |
| Bedroom 5 Dimensions: | 13X11 |
| Kitchen Dimensions: | 30X20 |
| Living Room Dimensions: | 40X40 |
| Family Room Dimensions: | 40X50 |
| Other Room 1 Dimensions: | 16X15 |
| Other Room 2 Dimensions: | 16X7 |
| Other Room 3 Dimensions: | 20X27 |
| Other Room 4 Dimensions: | 10X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 04, 2012 08:06 PM
Listing Office: Macdonald & Wood Sotheby's International Realty Listing Agent: Donna Wood



