- You must log in to view this property
7 Indian Rock Lane - $1,649,000
Hingham, MA
Search Again
Architecturaly designed colonial in the KRESS FARM neighborhood,located in the EAST SCHOOL district is situated on a1.5 acre lot .This home has been meticulously maintained by the original owner.and boasts of period detail throughout, mahogany home office, master suite, 4 fireplaces, pool and a 3 car garage.You are in walking distance to downtown Hingham and minutes to train or commuter boat.A must see! — MLSPIN #: 71326941
Similar Properties
Learn more about Hingham real estate
HinghamOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Back on Market |
| List Price: | $1,649,000 |
| County: | PLYM |
| Zip: | 02043 |
| Year Built: | 1989 |
| Assessed Value: | $1,417,200 |
| Taxes: | $999 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 66,005 sqft |
| Acres: | 1.51 |
| Living Area: | 5,200 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Basement |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 24X20 |
| Bedroom 2 Dimensions: | 16X14 |
| Dining Room Dimensions: | 16X15 |
| Kitchen Dimensions: | 32X26 |
| Living Room Dimensions: | 16X15 |
| Family Room Dimensions: | 28X20 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 16, 2012 02:33 PM
Listing Office: Coldwell Banker Residential Brokerage - Hingham Listing Agent: Marianne Kelly



