657 Main Street - $1,449,000
Hingham, MA
Search Again
Fully updated antique. This home boasts 4 levels of living from lg finished basement, 4 bedrooms on 2nd floor and 2 bdrms & full bath on 3rd. The master with an entire wall of custom built ins- walk in closet & bath. Gourmet kitchen and coffered ceiling complete with coffee bar, ice maker, wine fridge. The radiant- slate tiled mudroom has cubbies. This exquisite home is set picturesque in the Glad Tidings area. Wouldn't be complete w/o the sport court in the back yard complete with lights. — MLSPIN #: 71292550
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-20-2012 02:00 PM | 05-20-2012 04:00 PM |
Similar Properties
Learn more about Hingham real estate
HinghamOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,449,000 |
| County: | PLYM |
| Zip: | 02043 |
| Year Built: | 1799 |
| Assessed Value: | $1,203,800 |
| Taxes: | $13,338 |
| Tax Year: | 2010 |
| Style: | Colonial |
| Lot Size: | 36,154 sqft |
| Acres: | 0.83 |
| Living Area: | 4,371 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Garage Door Opener, Storage, Work Area, Side Entry |
| Parking Spaces: | 5 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 6 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Third Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Master Bedroom Dimensions: | 19X12 |
| Bedroom 2 Dimensions: | 14X13 |
| Bedroom 3 Dimensions: | 16X12 |
| Bedroom 4 Dimensions: | 12X10 |
| Bedroom 5 Dimensions: | 15X12 |
| Dining Room Dimensions: | 20X14 |
| Kitchen Dimensions: | 20X19 |
| Living Room Dimensions: | 29X13 |
| Family Room Dimensions: | 14X13 |
| Laundry Room Dimensions: | 11X8 |
| Other Room 1 Dimensions: | 14X11 |
| Other Room 2 Dimensions: | 25X9 |
| Other Room 3 Dimensions: | 15X11 |
| Other Room 4 Dimensions: | 26X19 |
| Other Room 5 Dimensions: | 26X20 |
| Bathroom 1 Dimensions: | 6X5 |
| Bathroom 2 Dimensions: | 10X10 |
| Bathroom 3 Dimensions: | 9X7 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 26, 2012 08:06 PM
Listing Office: Coldwell Banker Residential Brokerage - Hingham Listing Agent: Kerrin Rowley



