23 Edgewood Park - $1,359,900
Norwell, MA
Search Again
Breathtaking Foyer with views of private Office and Formal Living room. Dramatic view from columned entry to both oversized Family room with fireplace and formal Dining room ~ much detail! Gourmet Kitchen with center island and double ovens overlooking circular patio. Billiard room complete with built-in seats for plenty of guests! Privately set with natural landscape. Full Walkout Lower Level,3 Car Garage. — MLSPIN #: 71293748
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-20-2012 01:30 PM | 05-20-2012 03:30 PM | Great neighborhood! Elegant living! Easy commuter location! |
Similar Properties
Learn more about Norwell real estate
NorwellOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,359,900 |
| County: | PLYM |
| Zip: | 02061 |
| Year Built: | 2001 |
| Assessed Value: | $1,523,400 |
| Taxes: | $21,129 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 57,499 sqft |
| Acres: | 1.31 |
| Living Area: | 5,460 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Side Entry, Insulated |
| Parking Spaces: | 9 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 22X15 |
| Bedroom 2 Dimensions: | 18X15 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 14X25 |
| Dining Room Dimensions: | 17X14 |
| Kitchen Dimensions: | 15X23 |
| Living Room Dimensions: | 14X13 |
| Family Room Dimensions: | 17X20 |
| Laundry Room Dimensions: | 10X10 |
| Other Room 3 Dimensions: | 20X16 |
| Other Room 4 Dimensions: | 14X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 19, 2012 08:07 PM
Listing Office: Coldwell Banker Residential Brokerage - Norwell Listing Agent: Liz McCarron



