238 Mount Blue - $699,900
Norwell - Mount Blue, MA
Search Again
Surrounded by conservation land, a feeling of peace, tranquility, harmony and balance make this 3.5 acre, 14 room country contemporary unique. Enter the private driveway and be quickly enveloped by the tall pine trees and grass pastures. Past the stone walls, pond garden with waterfall, finished barn, 2 car detached garage towards the main house. Inside, 4 fireplaces, 3 sunrooms, country kitchen, master bedroom w/ jacuzzi make this home so perfect for an in-home business or an artist. — MLSPIN #: 71217561
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $699,900 |
| Neighborhood: | Mount Blue |
| County: | PLYM |
| Zip: | 02061 |
| Year Built: | 1979 |
| Assessed Value: | $673,200 |
| Taxes: | $9,586 |
| Tax Year: | 2012 |
| Style: | Contemporary |
| Lot Size: | 155,944 sqft |
| Acres: | 3.58 |
| Living Area: | 3,387 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Garage Door Opener, Heated, Side Entry, Insulated |
| Parking Spaces: | 25 |
| Parking Description: | Off-Street, Improved Driveway, Paved Driveway |
| Basement: | Yes |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 24X17 |
| Bedroom 2 Dimensions: | 14X11 |
| Bedroom 3 Dimensions: | 13X24 |
| Bedroom 4 Dimensions: | 18X13 |
| Dining Room Dimensions: | 12X16 |
| Kitchen Dimensions: | 21X14 |
| Living Room Dimensions: | 21X17 |
| Family Room Dimensions: | 20X12 |
| Other Room 1 Dimensions: | 24X10 |
| Other Room 2 Dimensions: | 24X15 |
| Other Room 3 Dimensions: | 10X16 |
| Bathroom 1 Dimensions: | 8X6 |
| Bathroom 2 Dimensions: | 11X12 |
| Bathroom 3 Dimensions: | 11X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 07, 2012 08:02 AM
Listing Office: RE/MAX Realty Advisors Listing Agent: John Mariano



