64 Woodworth Lane - $1,125,000
Scituate, MA
Search Again
Pristine Colonial in sought after Walnut Hill! Over 5200 sq ft of living with newly finished basement. Unique kitchen w/farmers sink in custom built island, large fireplaced family room, spectacular master suite w/fireplaced sitting room, walk-in California closet & sumptuous master bath w/jacuzzi tub & dual-head tile shower. First floor bedroom w/full bath makes great guest suite! Built-ins & surround sound throughout & nice level yard. 3 minutes to train and 6 minutes to town & beach! — MLSPIN #: 71295626
Similar Properties
Learn more about Scituate real estate
ScituateOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,125,000 |
| County: | PLYM |
| Zip: | 02066 |
| Year Built: | 2002 |
| Assessed Value: | $919,100 |
| Taxes: | $11,342 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 40,075 sqft |
| Acres: | 0.92 |
| Living Area: | 5,258 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Side Entry |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 28X16 |
| Bedroom 2 Dimensions: | 12X12 |
| Bedroom 3 Dimensions: | 12X14 |
| Bedroom 4 Dimensions: | 12X14 |
| Dining Room Dimensions: | 14X14 |
| Kitchen Dimensions: | 16X24 |
| Living Room Dimensions: | 19X20 |
| Family Room Dimensions: | 14X15 |
| Other Room 1 Dimensions: | 6X11 |
| Other Room 2 Dimensions: | 15X9 |
| Other Room 3 Dimensions: | 10X12 |
| Other Room 4 Dimensions: | 8X11 |
| Other Room 5 Dimensions: | 13X10 |
| Bathroom 1 Dimensions: | 9X6 |
| Bathroom 2 Dimensions: | 7X9 |
| Bathroom 3 Dimensions: | 6X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 02, 2012 07:52 AM
Listing Office: The Entry Only Listing Service Listing Agent: Jason Saphire



